1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.64% | -7.41% | $178MRank 239 | $3.38M | 56B | 60.5B |
Buy & sell Siacoin (SC) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
Huobi🚫🇺🇸 | USDT | $0.00316880 | $1.17M | 39 minutes ago | ||
USDT | $0.00264600 | $498K | 0.10% | 0.10% | 7 minutes ago | |
USDT | $0.00319800 | $220K | 0.20% | 0.20% | 58 minutes ago | |
USDT | $0.00317981 | $77.7K | 0.20% | 0.20% | 43 minutes ago | |
USD | $0.00316900 | $58.8K | 0.16% | 0.26% | 23 minutes ago | |
EUR | $0.00320231 | $7.27K | 23 minutes ago | |||
BTC | $0.00317083 | $5.09K | 23 minutes ago | |||
BTC | $0.00327205 | $0.00 | 0.10% | 0.25% | 22 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Sia UIOfficial wallet for Siacoin available on MacOS, Windows & Linux | Free | 1 |
Leave a comment
Sign up or Login to leave a comment.