1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.08% | -9.74% | $1.16BRank 68 | $5.5M | 65.5B | 104B |
Buy & sell Flare (FLR) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.017710 | $570K | 0.20% | 0.20% | 43 minutes ago | |
USDT | $0.017691 | $326K | 0.10% | 0.10% | 27 minutes ago | |
USDC | $0.017669 | $3.59K | 27 minutes ago | |||
USD | $0.017680 | $280K | 0.16% | 0.26% | 10 minutes ago | |
EUR | $0.017682 | $81K | 10 minutes ago | |||
USDT | $0.017710 | $250K | 0.10% | 0.10% | 55 minutes ago | |
USDT | $0.017669 | $83.6K | 0.20% | 0.20% | 28 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.017501 | $1.94K | 25 minutes ago | ||
USDT | $0.019500 | $1.00 | 0.20% | 0.20% | 59 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet. Try visiting the project's website for more details. Visit Website |
Leave a comment
Sign up or Login to leave a comment.