Buy & sell DeFi (DEFI) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.017916 | $47.7K | 0.10% | 0.10% | 4 minutes ago | |
USDT | $0.017838 | $15.1K | 0.20% | 0.20% | 19 minutes ago | |
Binance DEXDEX | BNB | $0.100846 | $0.00 | 51 minutes ago |
DeFi (DEFI) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the DeFi blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
3142 | $1.04 | 0.14% | 0.23% | -6.42% | $0.00 | $880K | |
3154 | $0.759786 | -0.64% | -9.36% | -20.41% | $0.00 | $856K | |
3208 | $0.147378 | 1.89% | -7.09% | 18.08% | $0.00 | $668K | |
3221 | $0.428266 | 0.56% | 27.58% | 100.78% | $0.00 | $625K | |
3282 | $0.198657 | 2.26% | -3.02% | -37.50% | $0.00 | $515K | |
3316 | $0.181226 | 2.17% | 0.96% | -8.89% | $0.00 | $472K | |
3332 | $0.999324 | 0.85% | -0.96% | -0.05% | $0.00 | $459K | |
3337 | $0.00845118 | -7.58% | 7.54% | 146.87% | $0.00 | $454K | |
3342 | $2.39 | -1.52% | -5.20% | 25.51% | $0.00 | $441K | |
3373 | $0.380294 | 0.77% | -1.97% | 3.49% | $0.00 | $401K | |
3374 | $0.280039 | 1.88% | 7.94% | 15.49% | $0.00 | $400K | |
3391 | $3.30 | 1.37% | 2.92% | 5.57% | $0.00 | $379K | |
3498 | $0.00113001 | -0.06% | 0.39% | 5.79% | $0.00 | $274K | |
3542 | $0.503605 | -4.00% | -4.51% | 2.08% | $0.00 | $235K | |
3594 | $0.066552 | 0.45% | 3.84% | 4.63% | $0.00 | $204K | |
3626 | $0.642518 | 0.00% | 0.00% | 0.00% | $0.00 | $110K | |
3640 | $0.00008411 | -2.82% | 0.75% | -14.95% | $0.00 | $186K | |
3642 | $0.052581 | -0.33% | -3.37% | -24.78% | $0.00 | $185K | |
3653 | $2.23 | -0.13% | -7.87% | -14.18% | $0.00 | $181K | |
3707 | $0.00262438 | -0.22% | -2.45% | -1.96% | $0.00 | $159K | |
3755 | $3.96 | -5.06% | -3.83% | -10.78% | $0.00 | $146K | |
3756 | $0.042448 | 0.58% | 1.09% | -0.06% | $0.00 | $145K | |
3760 | $0.00428456 | -15.58% | 23.69% | 63.40% | $0.00 | $145K | |
3778 | $0.00079666 | 0.01% | 0.05% | 0.50% | $0.00 | $71K | |
3791 | $0.088077 | -0.88% | 1.81% | 4.88% | $0.00 | $138K | |
3791 | $0.197371 | -0.27% | 1.53% | $0.00 | $0.00 | ||
3814 | $0.452583 | -0.20% | -0.12% | -3.58% | $0.00 | $132K | |
3826 | $0.00400681 | -0.16% | 0.90% | -4.55% | $0.00 | $129K | |
3895 | $0.686575 | $8K | $0.00 | ||||
3911 | $0.011149 | -0.49% | -9.70% | -41.46% | $0.00 | $105K | |
3930 | $0.00383828 | 0.02% | -0.78% | -0.39% | $0.00 | $103K | |
4023 | $0.086474 | 1.13% | 2.99% | 19.23% | $0.00 | $83.9K | |
4066 | $0.00061463 | -2.01% | -10.75% | 26.36% | $0.00 | $77.6K | |
4074 | $1.96 | 0.64% | 98.14% | -88.84% | $0.00 | $0.00 | |
4079 | $0.00430690 | 0.03% | 3.71% | 15.24% | $0.00 | $76.5K | |
4140 | $0.030679 | 0.00% | 13.66% | 8.90% | $0.00 | $68K | |
4167 | $0.141094 | 0.79% | 4.23% | 15.27% | $0.00 | $63.9K | |
4175 | $0.055865 | 0.26% | 4.52% | 11.28% | $0.00 | $62K | |
4194 | $0.998235 | 0.53% | -0.41% | -0.25% | $0.00 | $60.1K | |
4253 | $0.00781163 | 12.92% | -6.72% | -46.01% | $0.00 | $56.6K | |
4313 | $0.313776 | -0.02% | -1.46% | -2.08% | $0.00 | $52.6K | |
4317 | $0.040914 | -0.08% | -2.88% | 10.81% | $0.00 | $52.3K | |
4357 | $0.027716 | 0.33% | -0.72% | 0.94% | $0.00 | $49.1K | |
4361 | $0.649869 | 2.38% | 3.50% | 11.25% | $0.00 | $48.7K | |
4390 | $0.230781 | 1.05% | 1.30% | 29.61% | $0.00 | $45.5K | |
4526 | $1.65 | 1.22% | 4.55% | 45.53% | $0.00 | $34.7K | |
4542 | $0.042272 | -0.01% | -1.67% | 3.61% | $0.00 | $33.6K | |
4586 | $0.041823 | 0.00% | -36.41% | -34.84% | $0.00 | $30.6K | |
4631 | $0.029366 | -0.34% | -4.11% | 55.38% | $0.00 | $28.5K | |
4698 | $0.992470 | 0.00% | 0.00% | 0.22% | $0.00 | $24.6K |
Leave a comment
Sign up or Login to leave a comment.