1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-0.24% | -5.03% | $84.5MRank 362 | $7.93M | 26.5B | 100B | 100B |
Buy & sell Blast (BLAST) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.00000000 | $5.1M | 0.20% | 0.20% | 55 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.00319711 | $2.99M | 21 minutes ago | ||
USDT | $0.00319011 | $1.2M | 0.20% | 0.20% | 25 minutes ago | |
USDT | $0.00317500 | $535K | 0.10% | 0.10% | 49 minutes ago | |
USDT | $0.00318100 | $257K | 0.20% | 0.20% | 40 minutes ago | |
USDT | $0.00318911 | $4.1K | 0.10% | 0.10% | 24 minutes ago | |
USDT | $0.00000000 | $0.00 | 25 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
These are tokens that run on the Blast blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
356 | $0.998542 | -0.08% | -0.20% | -0.39% | $87.1M | $707K | |
362 | $0.00318986 | -0.24% | 1.94% | -5.03% | $84.5M | $7.93M | |
1711 | $0.013179 | 0.18% | -3.16% | 6.41% | $1.74M | $129K | |
2453 | $0.023571 | -0.18% | -2.31% | -9.51% | $236K | $94.3K | |
2748 | $0.00048197 | 0.00% | 0.02% | -3.22% | $82.8K | $5.9K | |
3109 | $0.00323985 | 0.00% | -0.01% | -35.19% | $5.67K | $109.00 | |
4799 | $0.00181854 | -0.88% | 1.78% | -13.19% | $0.00 | $16.3K | |
5020 | $0.00533399 | 1.38% | 9.25% | -18.34% | $0.00 | $8.76K | |
5606 | $0.037686 | 1.31% | 31.01% | -27.27% | $0.00 | $1.33K | |
5633 | $0.103624 | -4.04% | 6.46% | -4.46% | $0.00 | $1.21K | |
5980 | $0.018708 | 0.42% | -13.32% | 8.79% | $0.00 | $380.00 | |
6081 | $0.00125276 | -0.01% | 2.33% | -13.25% | $0.00 | $236.00 | |
6743 | $2.40 | -0.01% | 1.32% | -11.32% | $0.00 | $3.74 | |
8772 | $0.00002444 | 0.00% | 2.83% | -10.22% | $0.00 | $0.00 | |
8773 | $0.00005592 | 0.00% | 0.00% | -13.77% | $0.00 | $0.00 | |
8776 | $0.00000049 | 0.00% | 0.00% | -12.03% | $0.00 | $0.00 | |
8798 | $0.00134995 | 0.00% | 1.52% | -17.34% | $0.00 | $0.00 | |
8901 | $0.00018184 | 0.00% | 0.00% | -11.48% | $0.00 | $0.00 | |
8904 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9034 | $0.00039993 | 0.00% | 0.56% | -22.70% | $0.00 | $0.00 | |
9279 | $0.00008380 | 0.00% | 2.81% | -10.14% | $0.00 | $0.00 | |
9353 | $0.00001931 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9565 | $0.00036063 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9776 | $1.00 | 0.00% | 0.10% | -0.01% | $0.00 | $0.00 | |
10070 | $0.00000006 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
10228 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
10250 | $0.00000560 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 |
Leave a comment
Sign up or Login to leave a comment.