1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.66% | 9.85% | $2.08BRank 51 | $526M | 2.8B | 3.18B |
Buy & sell Fantom (FTM) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.743284 | $21.6M | 0.20% | 0.20% | 32 minutes ago | |
TRY | $0.749356 | $2.58K | 37 minutes ago | |||
ETH | $0.740708 | $2.24K | 32 minutes ago | |||
USDC | $0.748353 | $1.7K | 32 minutes ago | |||
USDT | $0.746476 | $18.6M | 0.10% | 0.10% | 22 minutes ago | |
USDC | $0.739169 | $183K | 20 minutes ago | |||
BTC | $0.696042 | $72.5K | 21 minutes ago | |||
ETH | $0.740102 | $52.8K | 21 minutes ago | |||
USDT | $0.751046 | $14.7M | 0.20% | 0.20% | 52 minutes ago | |
USDT | $0.751247 | $11.7M | 0.15% | 0.15% | 52 minutes ago | |
USDT | $0.743843 | $11.5M | 0.20% | 0.20% | 21 minutes ago | |
USDT | $0.745831 | $11.4M | 0.10% | 0.10% | 49 minutes ago | |
USDC | $0.744053 | $2.27M | 48 minutes ago | |||
USD | $0.706500 | $6.39M | 0.16% | 0.26% | 3 minutes ago | |
EUR | $0.706254 | $692K | 3 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $0.734142 | $2.53M | 18 minutes ago | ||
USDT | $0.744006 | $2.5M | 22 minutes ago | |||
BTC | $0.123139 | $0.00 | 9 hours ago | |||
USD | $0.747580 | $1.96M | 0.10% | 0.16% | 52 minutes ago | |
USDT | $0.749743 | $1.23M | 52 minutes ago | |||
USD | $0.744414 | $759K | 0.10% | 0.25% | 20 minutes ago | |
USDC | $0.766424 | $0.00 | 21 minutes ago | |||
BTC | $0.785611 | $0.00 | 4 hours ago | |||
ETH | $0.750624 | $0.00 | 21 minutes ago | |||
Bitfinex🚫🇺🇸 | USD | $0.748850 | $706K | 45 minutes ago | ||
USDT | $0.744947 | $356K | 45 minutes ago | |||
USDT | $0.749060 | $384K | 0.20% | 0.20% | 52 minutes ago | |
AscendEX (BitMax)🚫🇺🇸 | USDT | $0.709922 | $323K | 0.03% | 0.05% | 10 hours ago |
Binance DEXDEX | BNB | $0.613294 | $0.00 | 7 minutes ago |
Fantom (FTM) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Fantom blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
919 | $0.280773 | -0.19% | -3.32% | 5.10% | $18.3M | $364K | |
1065 | $1.24 | 0.03% | -2.91% | 2.54% | $11.6M | $112K | |
1936 | $0.00148824 | -0.30% | -3.34% | -0.44% | $842K | $1.8K | |
2219 | $0.00062061 | -0.33% | 5.29% | 0.24% | $339K | $2.39K | |
2521 | $0.00071236 | 0.36% | -6.90% | -29.89% | $73.7K | $4.06K | |
2615 | $0.00862153 | 0.00% | -5.90% | 8.61% | $31.2K | $2.62 | |
2770 | $0.00000002 | 5.71% | 142.57% | 153.84% | $75.40 | $68.90 | |
3025 | $0.443952 | 9.54% | 16.75% | 88.09% | $0.00 | $1.58M | |
3086 | $0.014636 | -1.27% | 12.77% | -5.01% | $0.00 | $990K | |
3273 | $0.012513 | -1.06% | 1.27% | 11.43% | $0.00 | $485K | |
3291 | $0.856544 | 0.18% | -1.17% | 10.59% | $0.00 | $451K | |
3506 | $11.97 | -0.31% | -6.78% | 5.60% | $0.00 | $266K | |
3721 | $0.051496 | 0.41% | 2.84% | 33.41% | $0.00 | $167K | |
3855 | $0.032017 | -0.49% | -1.00% | 4.80% | $0.00 | $132K | |
5168 | $0.240513 | -0.14% | -1.75% | 15.21% | $0.00 | $10.2K | |
5431 | $0.246452 | -1.27% | -3.01% | 4.92% | $0.00 | $6.39K | |
5454 | $0.00709687 | -0.35% | 0.75% | 10.42% | $0.00 | $6.06K | |
5511 | $29.43 | -1.04% | 0.50% | 21.14% | $0.00 | $5.52K | |
5542 | $0.030339 | -0.22% | -3.13% | 10.01% | $0.00 | $5.16K | |
5690 | $0.00010482 | -0.02% | 8.90% | 5.69% | $0.00 | $3.94K | |
5731 | $0.00107247 | 0.00% | -2.63% | -3.25% | $0.00 | $3.73K | |
5767 | $0.00000000 | 0.01% | -3.99% | 42.44% | $0.00 | $3.38K | |
5977 | $0.050252 | 0.00% | -6.41% | 8.53% | $0.00 | $2.35K | |
6016 | $0.021554 | 0.00% | 3.67% | 11.69% | $0.00 | $2.16K | |
6154 | $0.00026239 | -0.49% | -6.94% | 1.04% | $0.00 | $1.64K | |
6231 | $0.016904 | 0.22% | -0.69% | 25.49% | $0.00 | $1.44K | |
6351 | $0.00007266 | 0.32% | -9.58% | -3.17% | $0.00 | $1.2K | |
6391 | $0.00000053 | 0.00% | -3.03% | 28.05% | $0.00 | $1.14K | |
6569 | $0.00692633 | -0.04% | -8.55% | -0.77% | $0.00 | $832.00 | |
6884 | $0.00000001 | 1.15% | -1.33% | -98.84% | $0.00 | $555.00 | |
6942 | $0.518096 | 0.55% | 1.00% | 13.13% | $0.00 | $412.00 | |
6950 | $0.00000000 | 1.43% | 6.37% | 19.39% | $0.00 | $195.00 | |
7000 | $0.00133977 | 0.00% | -55.38% | -48.26% | $0.00 | $372.00 | |
7004 | $0.00003354 | 0.00% | -10.10% | -9.56% | $0.00 | $371.00 | |
7036 | $0.021037 | -0.30% | 1.50% | -11.15% | $0.00 | $334.00 | |
7069 | $0.00115625 | -0.01% | 2.16% | -26.13% | $0.00 | $89.20 | |
7118 | $2,549.23 | 0.00% | -5.83% | 7.06% | $0.00 | $296.00 | |
7209 | $0.00058350 | -0.19% | 0.62% | 12.07% | $0.00 | $249.00 | |
7439 | $0.00000092 | 2.30% | 16.35% | -3.95% | $0.00 | $6.26 | |
7534 | $0.00009205 | -0.16% | 0.12% | -9.55% | $0.00 | $115.00 | |
7694 | $0.00493043 | 0.00% | 0.00% | 0.44% | $0.00 | $0.00 | |
7709 | $30.37 | 0.00% | -0.72% | 0.02% | $0.00 | $72.30 | |
7712 | $0.00019962 | 0.00% | -8.52% | 9.75% | $0.00 | $71.20 | |
7727 | $0.00002327 | 0.00% | 0.00% | -1.19% | $0.00 | $0.00 | |
7813 | $3,795.54 | -92.38% | -96.96% | -79.68% | $0.00 | $151.00 | |
7843 | $0.054728 | -1.01% | -1.29% | 8.12% | $0.00 | $50.30 | |
7855 | $0.00196612 | 0.01% | 0.39% | -8.14% | $0.00 | $23.80 | |
7917 | $0.00846494 | -0.03% | 0.07% | -0.65% | $0.00 | $18.70 | |
7946 | $0.00004466 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
7984 | $0.00014208 | 0.00% | -0.91% | 6.97% | $0.00 | $31.90 |
Leave a comment
Sign up or Login to leave a comment.