1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.54% | -5.86% | $1.91BRank 55 | $311M | 2.8B | 3.18B |
Buy & sell Fantom (FTM) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.680943 | $12.4M | 0.10% | 0.10% | 26 minutes ago | |
USDC | $0.679918 | $653K | 24 minutes ago | |||
BTC | $0.656003 | $35K | 25 minutes ago | |||
ETH | $0.683441 | $14.6K | 25 minutes ago | |||
USDT | $0.684667 | $11.5M | 0.15% | 0.15% | 56 minutes ago | |
USDT | $0.682162 | $9.88M | 0.10% | 0.10% | 53 minutes ago | |
USDC | $0.680511 | $1.72M | 52 minutes ago | |||
USDT | $0.716616 | $8.15M | 0.20% | 0.20% | 2 days ago | |
USDT | $0.680793 | $5.88M | 0.20% | 0.20% | 25 minutes ago | |
USDT | $0.684366 | $5.41M | 0.20% | 0.20% | 36 minutes ago | |
TRY | $0.663512 | $3.62K | 41 minutes ago | |||
USDC | $0.658311 | $3.4K | 36 minutes ago | |||
ETH | $0.687114 | $1.84K | 36 minutes ago | |||
USDT | $0.682562 | $5.11M | 0.20% | 0.20% | 56 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.678855 | $2.97M | 18 minutes ago | ||
USD | $0.680000 | $2.26M | 0.16% | 0.26% | 8 minutes ago | |
EUR | $0.676228 | $597K | 8 minutes ago | |||
USDT | $0.719035 | $2.18M | 0.20% | 0.20% | 2 days ago | |
USDT | $0.680286 | $1.83M | 25 minutes ago | |||
BTC | $0.132897 | $0.00 | 6 hours ago | |||
USD | $0.681520 | $1.41M | 0.10% | 0.16% | 55 minutes ago | |
USDT | $0.682633 | $1.03M | 56 minutes ago | |||
USD | $0.681289 | $497K | 0.10% | 0.25% | 24 minutes ago | |
BTC | $0.684769 | $608.00 | 1 hour ago | |||
ETH | $0.743725 | $0.00 | 24 minutes ago | |||
USDC | $0.766468 | $0.00 | 24 minutes ago | |||
USDT | $0.685338 | $442K | 0.20% | 0.20% | 55 minutes ago | |
AscendEX (BitMax)🚫🇺🇸 | USDT | $0.661142 | $336K | 0.03% | 0.05% | 1 hour ago |
Bitfinex🚫🇺🇸 | USD | $0.679190 | $334K | 49 minutes ago | ||
USDT | $0.684146 | $48K | 49 minutes ago | |||
Binance DEXDEX | BNB | $0.597428 | $0.00 | 11 minutes ago |
Fantom (FTM) is on the Ethereum network (ERC-20) so it can be stored using any ETH compatible wallet. See below for recommended wallets.
There are guides to manage an unofficially supported ERC-20 token on Ledger and Trezor. You will need to connect your Ledger or Trezor to MyEtherWallet or MyCrypto.
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Trezor OneBitcoin and altcoin hardware wallet. | Hardware | $55.00 | 204 |
ExodusAll-in-one app to secure, manage and exchange blockchain assets. | Desktop iOS Android | Free | 8 |
CoinomiSecurity-First Multi-Asset SegWit-Enabled Wallet for Bitcoin, Altcoins and Tokens. | Desktop iOS Android | Free | 123 |
MetaMaskAvailable as a browser extension and as a mobile app, MetaMask equips you with a key vault, secure login, and token wallet—everything you need to manage your digital assets. | Browser Extension | Free | 1 |
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Trezor Model TPremium Trezor hardware wallet with full color touchscreen and additional supported coins. | Hardware | $169.99 | 209 |
imTokenFree mobile cryptocurrency wallet available on iOS & Android | iOS Android | Free | 11 |
These are tokens that run on the Fantom blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
1079 | $0.175615 | -0.09% | -6.57% | -30.89% | $11.4M | $287K | |
1145 | $0.966025 | 0.61% | -1.44% | -19.58% | $9.07M | $98K | |
1956 | $0.00141512 | 1.04% | 3.05% | -2.15% | $807K | $2.44K | |
2387 | $0.00031848 | 0.65% | -8.10% | -49.74% | $174K | $5.38K | |
2632 | $0.00035606 | 2.93% | -25.36% | -29.27% | $36.9K | $2.66K | |
2649 | $0.00814287 | 0.00% | -2.66% | -3.45% | $29.4K | $1.73 | |
2799 | $0.00000002 | 0.00% | -1.25% | -2.91% | $56.80 | $3.52 | |
2968 | $0.378231 | -1.26% | -10.45% | -11.43% | $0.00 | $2.34M | |
3099 | $0.011913 | -1.98% | 2.67% | -16.58% | $0.00 | $1.03M | |
3101 | $0.00000363 | 1.01% | 2.25% | 2.25% | $0.00 | $1.02M | |
3264 | $0.014319 | -0.11% | 1.14% | 18.51% | $0.00 | $543K | |
3284 | $8.58 | -0.26% | 4.76% | -20.99% | $0.00 | $512K | |
3326 | $0.044477 | 0.32% | -8.35% | -12.01% | $0.00 | $440K | |
3922 | $0.024275 | 0.19% | -11.50% | -21.15% | $0.00 | $115K | |
4072 | $0.780674 | 0.24% | -0.51% | -5.85% | $0.00 | $83.2K | |
4757 | $0.252503 | 2.12% | -2.64% | 6.36% | $0.00 | $24.5K | |
5425 | $0.00103947 | 0.00% | -1.88% | -2.79% | $0.00 | $6.44K | |
5556 | $0.183473 | 0.45% | -3.73% | -23.72% | $0.00 | $5.13K | |
5638 | $0.044194 | 1.70% | 0.86% | -6.86% | $0.00 | $4.36K | |
5654 | $0.00633204 | 0.01% | -1.04% | -7.25% | $0.00 | $4.21K | |
5714 | $0.419858 | 0.00% | -2.18% | -9.58% | $0.00 | $3.65K | |
5841 | $0.026797 | 0.10% | -2.15% | -4.65% | $0.00 | $2.91K | |
5845 | $0.419810 | 0.00% | -4.91% | -12.38% | $0.00 | $2.89K | |
5896 | $0.015475 | 0.25% | -2.61% | -5.80% | $0.00 | $2.66K | |
5997 | $25.59 | 0.00% | -3.16% | -10.27% | $0.00 | $2.21K | |
6320 | $0.00000000 | 2.28% | -6.91% | -30.70% | $0.00 | $1.22K | |
6448 | $1,714.53 | 2.91% | 4.89% | -29.86% | $0.00 | $990.00 | |
6472 | $0.00000037 | 0.00% | -7.10% | -28.20% | $0.00 | $942.00 | |
6569 | $0.00009173 | -0.03% | 4.73% | -7.28% | $0.00 | $798.00 | |
6635 | $0.019542 | 0.34% | -1.69% | -3.59% | $0.00 | $719.00 | |
6884 | $0.00000001 | 1.15% | -1.33% | -98.84% | $0.00 | $555.00 | |
6950 | $0.00000000 | 1.43% | 6.37% | 19.39% | $0.00 | $195.00 | |
7069 | $0.00115625 | -0.01% | 2.16% | -26.13% | $0.00 | $89.20 | |
7119 | $0.00024171 | -0.56% | -1.03% | -3.11% | $0.00 | $312.00 | |
7199 | $0.00002295 | 0.00% | -15.33% | -10.68% | $0.00 | $265.00 | |
7200 | $0.015521 | 0.00% | -2.16% | -22.67% | $0.00 | $264.00 | |
7353 | $0.680713 | 0.17% | -0.65% | -9.82% | $0.00 | $191.00 | |
7439 | $0.00000092 | 2.30% | 16.35% | -3.95% | $0.00 | $6.26 | |
7453 | $0.00602389 | 0.04% | -3.54% | -12.06% | $0.00 | $157.00 | |
7511 | $0.00652781 | 0.00% | -1.13% | -35.93% | $0.00 | $138.00 | |
7636 | $0.00005775 | 0.00% | -4.27% | -16.73% | $0.00 | $105.00 | |
7673 | $0.00008633 | 0.35% | 0.80% | 13.45% | $0.00 | $95.90 | |
7694 | $0.00493043 | 0.00% | 0.00% | 0.44% | $0.00 | $0.00 | |
7727 | $0.00002327 | 0.00% | 0.00% | -1.19% | $0.00 | $0.00 | |
7781 | $30.37 | 0.06% | 2.26% | 0.39% | $0.00 | $73.00 | |
7813 | $3,795.54 | -92.38% | -96.96% | -79.68% | $0.00 | $151.00 | |
7820 | $0.00033828 | 0.00% | 42.26% | -74.75% | $0.00 | $66.60 | |
7855 | $0.00196612 | 0.01% | 0.39% | -8.14% | $0.00 | $23.80 | |
7917 | $0.00846494 | -0.03% | 0.07% | -0.65% | $0.00 | $18.70 | |
7946 | $0.00004466 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 |
Leave a comment
Sign up or Login to leave a comment.