1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
-1.87% | -5.84% | $61.6MRank 441 | $70.3K | 80.2M | 80.2M | 97.7M |
Buy & sell Ergo (ERG) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.768662 | $11.1K | 0.20% | 0.20% | 42 minutes ago | |
USDT | $0.775164 | $4.48K | 0.10% | 0.10% | 26 minutes ago | |
BTC | $0.784002 | $491.00 | 26 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $0.769765 | $4.16K | 26 minutes ago | ||
BTC | $0.730223 | $499.00 | 0.20% | 0.20% | 57 minutes ago | |
USDT | $0.797229 | $74.60 | 57 minutes ago | |||
BTC | $0.756272 | $0.00 | 0.10% | 0.25% | 2 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
Trust WalletStore all of your coins and tokens in a single, secure wallet. More than 40 blockchains and 160k+ assets supported. Available on iOS and Android. | iOS Android | Free | 43 |
Ledger Nano XThe next level hardware wallet. Buy & Securely manage your crypto in one single-app, anywhere you go. Become the only one in charge of your assets. | Hardware | $119.00 | 227 |
Ledger Nano SBitcoin, Ethereum and Altcoins hardware wallet, based on robust safety features for storing cryptographic assets and securing digital payments. | Hardware | $59.99 | 227 |
Leave a comment
Sign up or Login to leave a comment.