Buy & sell Astar (ASTR) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.025760 | $4.2M | 0.20% | 0.20% | 11 minutes ago | |
BTC | $0.025635 | $1.32M | 11 minutes ago | |||
ETH | $0.025774 | $91.8K | 11 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $0.025598 | $2.33M | 55 minutes ago | ||
USDT | $0.025900 | $566K | 0.10% | 0.10% | 24 minutes ago | |
USDT | $0.025649 | $85.2K | 0.10% | 0.10% | 58 minutes ago | |
BTC | $0.025511 | $1.94K | 58 minutes ago | |||
USD | $0.025710 | $5.88K | 0.16% | 0.26% | 41 minutes ago | |
EUR | $0.025555 | $2.5K | 41 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet. Try visiting the project's website for more details. Visit Website |
These are tokens that run on the Astar blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
4636 | $0.00012367 | 0.02% | -15.37% | -16.50% | $0.00 | $55.3K | |
6228 | $0.024997 | 0.06% | -7.45% | -14.46% | $0.00 | $14.80 | |
7383 | $3.97 | 0.00% | -5.92% | -14.20% | $0.00 | $0.00 | |
9474 | $0.00079949 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9684 | $0.00364624 | 0.00% | -6.71% | -6.10% | $0.00 | $0.00 | |
9690 | $0.025687 | 0.02% | -7.48% | -14.34% | $2.91M | $1.02K |
Leave a comment
Sign up or Login to leave a comment.