1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply | Max Supply |
---|---|---|---|---|---|---|
0.91% | 16.24% | $770MRank 83 | $25.4M | 1B | 2.09B | 2.1B |
Buy & sell Core (CORE) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.779598 | $2.46M | 0.20% | 0.20% | 39 minutes ago | |
TRY | $0.648968 | $0.00 | 12 hours ago | |||
USDT | $0.777100 | $655K | 0.10% | 0.10% | 52 minutes ago | |
USDT | $0.779300 | $269K | 0.20% | 0.20% | 27 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.777408 | $65.2K | 24 minutes ago | ||
USDT | $0.760000 | $0.41 | 25 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
These are tokens that run on the Core blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
3959 | $0.00007769 | -3.65% | 20.99% | -9.83% | $0.00 | $116K | |
5788 | $0.00021372 | -1.36% | -10.13% | 15.25% | $0.00 | $667.00 | |
5967 | $0.00922356 | -0.05% | -2.46% | 29.84% | $0.00 | $257.00 | |
6435 | $0.00006481 | -0.81% | -6.45% | 78.29% | $0.00 | $13.80 | |
6461 | $0.00232039 | -0.03% | 1.31% | 7.39% | $0.00 | $11.70 | |
7605 | $0.00004140 | 0.00% | 0.00% | 21.74% | $0.00 | $0.00 | |
7771 | $0.00182981 | 0.00% | -0.77% | 14.02% | $0.00 | $0.00 | |
7790 | $0.00000088 | 0.00% | 0.00% | 16.38% | $0.00 | $0.00 | |
7797 | $0.045637 | 0.76% | -2.81% | 2.97% | $0.00 | $0.00 | |
7864 | $0.00004442 | 0.00% | 0.00% | -31.54% | $0.00 | $0.00 | |
7970 | $0.00000096 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8195 | $0.00008056 | -0.12% | -2.14% | 7.96% | $0.00 | $0.00 | |
8530 | $0.00012564 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8538 | $0.00007706 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8570 | $0.00456371 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8634 | $0.030898 | 0.13% | 2.33% | -3.26% | $0.00 | $0.07 | |
8657 | $0.00589445 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
8730 | $0.00000376 | 0.00% | 0.00% | 4.81% | $0.00 | $0.00 | |
8995 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9219 | $0.00000007 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9243 | $0.00000000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9457 | $0.00003133 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9478 | $0.00026682 | 0.00% | 0.00% | 9.44% | $0.00 | $0.00 | |
9575 | $0.00005356 | 0.00% | 0.00% | -15.18% | $0.00 | $0.00 | |
9609 | $0.00001334 | 0.00% | 0.00% | -11.12% | $0.00 | $0.00 | |
9641 | $0.00253500 | 0.00% | 0.00% | -12.90% | $0.00 | $0.00 | |
9700 | $0.00313856 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9898 | $0.00482770 | 0.00% | 0.00% | -0.57% | $0.00 | $0.00 | |
9925 | $0.00000087 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
10027 | $0.00001064 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
10076 | $0.00309481 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 |
Leave a comment
Sign up or Login to leave a comment.