These are coins or tokens that have been released recently.
Coin | Price | 1h | 24h | 7d | Market Cap | Volume | Released |
---|---|---|---|---|---|---|---|
2 months ago | |||||||
$0.00387465 | -0.44% | 22.33% | -7.92% | $2.9M | $122K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.00000031 | 9.66% | -7.84% | -21.33% | $0.00 | $3.43K | 2 months ago | |
$139.03 | -0.54% | 8.10% | 3.45% | $154K | $235K | 2 months ago | |
$1.55 | -0.30% | 75.23% | 40.51% | $1.55M | $174K | 2 months ago | |
$0.00011281 | 0.69% | 10.29% | 70.34% | $113K | $11.4K | 2 months ago | |
$0.00032332 | -1.99% | 75.18% | 26.41% | $323K | $27.6K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.00159874 | 1.01% | -2.74% | 3.44% | $54.6M | $1.13M | 2 months ago | |
$0.00198116 | 0.00% | -2.75% | -18.09% | $0.00 | $143.00 | 2 months ago | |
$0.00024005 | -3.67% | -4.82% | 23.87% | $240K | $312K | 2 months ago | |
$0.00207832 | -0.55% | 1.64% | -5.22% | $625K | $9.36K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
$0.064270 | 0.01% | -1.19% | 58.68% | $0.00 | $287.00 | 2 months ago | |
$0.00103384 | 1.54% | 32.72% | 614.23% | $1.03M | $39.7K | 2 months ago | |
$0.329537 | -2.02% | 1.15% | -11.75% | $0.00 | $94.9K | 2 months ago | |
2 months ago | |||||||
$0.019246 | 0.05% | 4.50% | -4.01% | $19.3M | $4.26M | 2 months ago | |
$0.00028806 | -0.64% | -6.37% | -18.00% | $241K | $11.7K | 2 months ago | |
$0.023913 | -0.83% | 5.02% | 5.36% | $0.00 | $355K | 2 months ago | |
$0.00134351 | 0.85% | 7.87% | 3.85% | $293K | $529.00 | 2 months ago | |
$0.028521 | 4.12% | 2.58% | 81.17% | $0.00 | $214K | 2 months ago | |
2 months ago | |||||||
$98,025.43 | 0.22% | 4.31% | 7.86% | $1.1B | $13.7M | 2 months ago | |
2 months ago | |||||||
$1.00 | -0.04% | 0.56% | 2.30% | $84.1K | $26.9K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
$0.00660233 | -0.27% | 0.57% | 4.40% | $0.00 | $5.62K | 2 months ago | |
$0.00001030 | -0.67% | -0.93% | 65.05% | $566K | $290K | 2 months ago | |
2 months ago | |||||||
$0.00000001 | 0.00% | 0.00% | -8.36% | $0.00 | $0.00 | 2 months ago | |
$0.00001744 | 0.00% | 0.00% | 26.44% | $0.00 | $0.00 | 2 months ago | |
$0.098607 | 0.00% | 5.57% | 0.08% | $0.00 | $496.00 | 2 months ago | |
2 months ago | |||||||
$0.00011449 | 14.08% | 11.97% | 1.68% | $0.00 | $220K | 2 months ago | |
$0.00001099 | 0.00% | 13.23% | 42.27% | $0.00 | $60.20 | 2 months ago | |
$0.00010986 | -10.36% | 93.34% | -41.07% | $95.8K | $47.5K | 2 months ago | |
$4.52 | 0.88% | 9.23% | 9.07% | $7.89M | $725K | 2 months ago | |
$0.00020938 | 0.28% | 2.51% | -2.00% | $209K | $1.82K | 2 months ago | |
$1.45 | -0.97% | -0.82% | -16.25% | $0.00 | $84.5K | 2 months ago | |
2 months ago | |||||||
$0.00024809 | 0.87% | 0.20% | 9.08% | $248K | $1.04K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
$0.00001681 | 75.55% | 167.27% | 83.16% | $16.8K | $917.00 | 2 months ago | |
2 months ago | |||||||
$0.00048394 | -1.09% | 5.47% | 3.01% | $487K | $5.25K | 2 months ago | |
$0.00166161 | 9.07% | 16.67% | 157.42% | $1.65M | $36.8K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
$0.00600244 | -2.86% | -10.89% | -10.50% | $6M | $1.08M | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.00000464 | 0.00% | 2.53% | 15.17% | $0.00 | $123.00 | 2 months ago | |
$0.00839056 | -4.82% | 10.60% | -47.34% | $0.00 | $780K | 2 months ago | |
$0.00167981 | -0.86% | -0.89% | 51.95% | $0.00 | $111K | 2 months ago | |
$0.00000000 | 0.00% | 26.31% | 27.81% | $0.00 | $15.8K | 2 months ago | |
$0.00001514 | 0.00% | -44.51% | -91.00% | $0.00 | $3K | 2 months ago | |
$0.00249162 | 0.14% | 5.78% | 31.71% | $2.21M | $22.5K | 2 months ago | |
$0.00007541 | -14.98% | 185.47% | -24.61% | $0.00 | $3.19M | 2 months ago | |
$1.05 | -0.01% | -0.48% | -0.24% | $42.2M | $27.7M | 2 months ago | |
$0.00000002 | 0.49% | -0.62% | 0.80% | $8.84K | $30.40 | 2 months ago | |
$0.299718 | -4.57% | 11.38% | 0.62% | $1.98M | $230K | 2 months ago | |
$0.042107 | 1.39% | 5.10% | 5.01% | $2.17M | $28.9K | 2 months ago | |
$0.00865037 | -4.25% | 35.30% | 54.64% | $692K | $47.9K | 2 months ago | |
$0.042740 | 0.79% | 4.75% | 0.02% | $3.68M | $5.43K | 2 months ago | |
$0.027039 | -12.87% | -43.69% | 4.64% | $0.00 | $38.3K | 2 months ago | |
$1.00 | 0.50% | -0.35% | 0.23% | $5.26B | $15.4M | 2 months ago | |
$0.00003813 | -0.34% | 50.11% | 59.92% | $0.00 | $2.04K | 2 months ago | |
$0.00009189 | 0.00% | 1.37% | 16.00% | $0.00 | $59.80 | 2 months ago | |
$0.00255443 | -1.99% | -2.15% | -12.62% | $2.55M | $1.93M | 2 months ago | |
$0.00005910 | 0.50% | 0.53% | -9.86% | $0.00 | $2.89K | 2 months ago | |
$0.00007212 | -0.01% | -0.42% | 1.59% | $0.00 | $5.62K | 2 months ago | |
$0.00029976 | -0.40% | 3.63% | -6.27% | $0.00 | $39.3K | 2 months ago | |
2 months ago | |||||||
$0.00026207 | -0.63% | 1.20% | -47.32% | $263K | $10.3K | 2 months ago | |
2 months ago | |||||||
$0.00000120 | -0.27% | 4.04% | -16.87% | $831K | $697.00 | 2 months ago | |
$0.00002525 | -2.08% | 8.62% | 24.60% | $25.3K | $237K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
$0.00000459 | 0.00% | -2.80% | -20.99% | $0.00 | $17.90 | 2 months ago | |
$0.00000000 | 0.00% | 0.00% | -4.25% | $0.00 | $0.00 | 2 months ago | |
$0.00000314 | -3.73% | 13.77% | -20.55% | $1.66M | $1.38M | 2 months ago | |
$0.00003625 | 0.00% | -1.10% | 54.88% | $0.00 | $41.50 | 2 months ago | |
$0.00001621 | 0.00% | 0.00% | -10.25% | $0.00 | $0.00 | 2 months ago | |
$0.00012707 | 0.00% | 115.07% | 40.83% | $0.00 | $38.7K | 2 months ago | |
$0.00000026 | 0.00% | -36.78% | -36.77% | $0.00 | $11.60 | 2 months ago | |
2 months ago |