These are coins or tokens that have been released recently.
Coin | Price | 1h | 24h | 7d | Market Cap | Volume | Released |
---|---|---|---|---|---|---|---|
2 months ago | |||||||
$0.00018365 | -0.13% | -9.52% | -23.23% | $14.7M | $9.46K | 2 months ago | |
2 months ago | |||||||
$0.082212 | 0.86% | 3.90% | 9.23% | $0.00 | $25.5K | 2 months ago | |
2 months ago | |||||||
$0.00000000 | 0.00% | -4.66% | -12.08% | $0.00 | $0.00 | 2 months ago | |
$79,530.00 | 0.61% | -2.55% | -3.16% | $27.6M | $345K | 2 months ago | |
2 months ago | |||||||
$0.00027771 | -53.77% | -96.91% | -98.66% | $0.00 | $224K | 2 months ago | |
$0.00000000 | 0.00% | 0.55% | -17.27% | $0.00 | $0.00 | 2 months ago | |
$0.00000434 | 0.00% | 28.77% | 111.55% | $0.00 | $0.00 | 2 months ago | |
2 months ago | |||||||
$0.031602 | 3.50% | 10.34% | -14.99% | $6.69M | $8.28M | 2 months ago | |
2 months ago | |||||||
$0.317243 | 0.00% | 1.52% | -2.74% | $0.00 | $0.00 | 2 months ago | |
2 months ago | |||||||
$0.00009490 | 11.10% | 12481.87% | 12481.87% | $0.00 | $2.27M | 2 months ago | |
2 months ago | |||||||
$0.00281118 | -3.25% | -20.63% | 46.50% | $2.79M | $601K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
$0.061293 | 1.11% | -4.99% | -16.29% | $1.12M | $17.9K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$1,510.68 | -0.05% | -7.92% | -13.62% | $707K | $63.8K | 2 months ago | |
$0.00001193 | 0.48% | -5.11% | 60.76% | $498K | $15.1K | 2 months ago | |
$0.057912 | -0.11% | -4.98% | 1.07% | $577K | $7.05K | 2 months ago | |
2 months ago | |||||||
$0.00000000 | 0.00% | 0.12% | -6.66% | $0.00 | $0.00 | 2 months ago | |
$0.987521 | 0.11% | -1.83% | -1.04% | $683K | $3.33K | 2 months ago | |
$0.270629 | -0.59% | 0.97% | 0.75% | $0.00 | $583K | 2 months ago | |
$0.047606 | 0.10% | 30.08% | 69.76% | $0.00 | $9.19M | 2 months ago | |
$0.00007885 | -0.03% | 2.12% | 10.90% | $1.04M | $4.15M | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.097942 | -0.16% | -4.46% | -11.46% | $6.65M | $62.6K | 2 months ago | |
$0.075747 | -0.59% | 2.08% | 2.61% | $0.00 | $113K | 2 months ago | |
$0.00196663 | 0.05% | 42.67% | 43.63% | $1.97M | $537K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.00003334 | -15.91% | -15.25% | -34.80% | $334K | $8.69K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.00001658 | 0.00% | 0.00% | -3.24% | $0.00 | $0.00 | 2 months ago | |
$0.049673 | 0.09% | -0.33% | -1.12% | $0.00 | $269K | 2 months ago | |
$0.00176390 | -0.27% | 107.06% | 61860.91% | $0.00 | $3.55M | 2 months ago | |
2 months ago | |||||||
$3.57 | 0.03% | -6.89% | 7.59% | $5.59M | $1.15M | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.388683 | -0.15% | 3.22% | -22.10% | $0.00 | $4.49M | 2 months ago | |
$0.00069919 | -0.16% | 6.71% | -19.31% | $0.00 | $202K | 2 months ago | |
2 months ago | |||||||
$0.016645 | 0.09% | -1.55% | -15.25% | $1.42M | $8.89K | 2 months ago | |
$0.00000642 | 0.00% | -7.21% | -25.11% | $0.00 | $0.00 | 2 months ago | |
$0.00000199 | 0.00% | 0.00% | -2.60% | $0.00 | $0.00 | 2 months ago | |
$0.248156 | -0.60% | 0.25% | -1.79% | $57.8M | $49.2M | 2 months ago | |
$0.00088782 | 0.84% | -3.92% | -6.01% | $889K | $13.1K | 2 months ago | |
$0.00099111 | 0.27% | 4.63% | -11.91% | $0.00 | $49.5K | 2 months ago | |
$0.00354883 | -0.49% | 3.79% | -15.46% | $3.02M | $82.3K | 2 months ago | |
$0.00012255 | -2.46% | -19.94% | -43.35% | $0.00 | $366K | 2 months ago | |
$0.00016505 | 0.58% | -2.45% | 21.72% | $162K | $442K | 2 months ago | |
$0.00276649 | 0.50% | -12.69% | 1.29% | $2.77M | $66.8K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
2 months ago | |||||||
$0.00003438 | -1.73% | 2.93% | -21.19% | $344K | $23.1K | 2 months ago | |
2 months ago | |||||||
$0.036872 | 0.09% | 1.08% | -7.71% | $3.69M | $34.8K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$4.01 | 0.06% | 0.01% | 2.49% | $39.2M | $112K | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.019176 | -0.05% | -4.13% | -13.25% | $1.92M | $3.2K | 2 months ago | |
$1,579.56 | 0.18% | -7.26% | -14.77% | $432K | $0.00 | 2 months ago | |
2 months ago | |||||||
2 months ago | |||||||
$0.00050853 | 0.00% | 6.63% | 23.64% | $0.00 | $0.00 | 2 months ago | |
$0.00703383 | -0.67% | -1.90% | -19.27% | $0.00 | $60.9K | 2 months ago | |
$0.00000502 | 0.00% | 0.00% | -3.70% | $0.00 | $0.00 | 2 months ago | |
$0.00074872 | -0.19% | -6.04% | -4.12% | $690K | $27.7K | 2 months ago | |
$0.00000000 | 0.00% | 1.04% | 17.95% | $0.00 | $0.00 | 2 months ago | |
$0.00010253 | 0.00% | 0.35% | -5.96% | $0.00 | $0.00 | 2 months ago | |
$0.00003093 | 0.00% | 1.90% | 0.36% | $0.00 | $0.00 | 2 months ago | |
$31.74 | 1.10% | -4.41% | 12.53% | $0.00 | $6.26M | 2 months ago | |
$0.00006418 | 0.00% | 5.81% | -17.17% | $0.00 | $0.00 | 2 months ago | |
2 months ago | |||||||
$0.00144298 | 6.20% | 53.33% | 17.06% | $1.44M | $1.3M | 2 months ago | |
$0.00161088 | 3.00% | 57.99% | 49.34% | $0.00 | $1.25M | 2 months ago | |
$0.00604483 | 0.03% | -4.53% | -16.00% | $0.00 | $63.3K | 2 months ago | |
$0.00187756 | 0.33% | -5.94% | -15.77% | $937K | $561K | 2 months ago | |
$0.00079725 | 4.28% | -3.79% | 52.65% | $712K | $63.7K | 2 months ago | |
$0.187790 | 1.11% | 6.27% | 33.40% | $0.00 | $6.49M | 2 months ago | |
$0.00043118 | 0.21% | -4.08% | -17.62% | $414K | $1.25K | 2 months ago | |
2 months ago | |||||||
2 months ago |