1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
2.20% | -13.67% | $2.94BRank 55 | $152M | 620M | 1.15B |
Buy & sell Aptos (APTOS) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $5.25 | $8.52M | 0.20% | 0.20% | 52 minutes ago | |
USDT | $5.43 | $354K | 0.20% | 0.20% | 2 days ago | |
![]() AscendEX (BitMax)🚫🇺🇸 | USDT | $5.30 | $123K | 0.03% | 0.05% | 4 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet. Try visiting the project's website for more details. Visit Website |
These are tokens that run on the Aptos blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
33 | $5.22 | -0.98% | -1.21% | -8.64% | $3.31B | $148M | |
998 | $0.033539 | 0.00% | 2.05% | -2.67% | $13.8M | $2.95M | |
1257 | $0.130302 | -0.80% | 11.99% | -0.22% | $6.39M | $216K | |
1442 | $0.018711 | 0.16% | 0.14% | -8.28% | $4.07M | $2.81K | |
1538 | $0.00000595 | -0.16% | -4.12% | -22.55% | $3.31M | $73.3K | |
2442 | $0.00028889 | -0.34% | -0.05% | 17.47% | $289K | $134K | |
2860 | $0.00265195 | 0.42% | -9.28% | -17.73% | $55.1K | $27.5K | |
3126 | $0.00000628 | 0.00% | -5.88% | 22.23% | $6.13K | $0.00 | |
3452 | $0.085986 | 0.96% | 15.54% | 7.24% | $0.00 | $839K | |
3506 | $5.24 | -0.84% | -1.38% | -8.28% | $0.00 | $533K | |
3968 | $0.280563 | -0.17% | -0.48% | -6.93% | $0.00 | $143K | |
3998 | $0.00000086 | -2.91% | -6.10% | 9.48% | $0.00 | $138K | |
4040 | $0.012388 | -0.57% | -2.18% | -25.70% | $0.00 | $131K | |
4255 | $0.00053879 | -0.03% | -1.16% | -2.83% | $0.00 | $98.5K | |
4997 | $0.00444498 | 0.02% | -0.02% | 0.03% | $0.00 | $16.2K | |
5222 | $0.113814 | -0.87% | -0.37% | -10.91% | $0.00 | $6.47K | |
5267 | $0.00420109 | 1.18% | -11.45% | -22.58% | $0.00 | $5.39K | |
5282 | $0.142158 | -0.28% | -1.57% | -5.81% | $0.00 | $5.02K | |
5395 | $5.95 | -0.61% | -1.70% | -8.84% | $0.00 | $3.28K | |
6008 | $0.00000073 | 0.25% | 0.77% | -5.75% | $0.00 | $137.00 | |
6069 | $0.00000116 | -2.19% | 0.09% | -10.81% | $0.00 | $88.50 | |
6264 | $0.00002021 | 0.00% | 0.00% | 0.00% | $0.00 | $432.00 | |
6499 | $0.00045145 | -0.30% | 1.31% | -5.95% | $0.00 | $0.15 | |
7545 | $0.00021108 | 0.00% | 0.29% | -2.24% | $0.00 | $0.00 | |
7563 | $0.00025457 | 0.00% | 0.26% | -4.97% | $0.00 | $0.00 | |
7564 | $0.00146438 | 0.00% | -1.34% | -2.89% | $0.00 | $0.00 | |
7598 | $0.00000013 | 0.00% | 0.00% | -2.46% | $0.00 | $0.00 | |
7979 | $0.00000627 | 0.00% | 2.26% | -8.52% | $0.00 | $0.00 | |
8191 | $0.00059248 | 0.00% | 0.98% | 5.58% | $0.00 | $0.00 | |
8837 | $0.00001332 | 0.00% | 1.97% | -18.15% | $0.00 | $0.00 | |
8867 | $60.79 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9092 | $0.154493 | 0.00% | 0.00% | 253.77% | $0.00 | $0.00 | |
9193 | $0.00162052 | 0.00% | 0.00% | -1.61% | $0.00 | $0.00 | |
9259 | $0.00078083 | 0.00% | -1.40% | -10.70% | $0.00 | $0.00 | |
9319 | $0.00576220 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | |
9371 | $0.00764060 | 0.00% | 0.00% | 7.62% | $0.00 | $0.00 | |
9421 | $0.00600664 | 0.00% | 0.63% | 79.09% | $0.00 | $0.00 | |
9628 | $0.00001266 | 0.00% | 0.00% | 1.12% | $0.00 | $0.00 | |
9630 | $5.96 | -0.62% | -1.35% | -8.45% | $110M | $52.9K | |
9647 | $6.21 | -0.02% | 0.86% | -5.65% | $44.2M | $3.81 | |
9714 | $0.012697 | 0.00% | 0.00% | 11.23% | $0.00 | $0.00 | |
9715 | $5.79 | -0.50% | -0.97% | -8.21% | $444K | $72.70 | |
9782 | $0.00000596 | 0.00% | 0.00% | -41.48% | $0.00 | $0.00 |
Leave a comment
Sign up or Login to leave a comment.