These are coins or tokens that have been released recently.
Coin | Price | 1h | 24h | 7d | Market Cap | Volume | Released |
---|---|---|---|---|---|---|---|
$0.00002233 | 0.65% | -10.63% | -12.00% | $0.00 | $2.7K | 6 years ago | |
$0.00166337 | 0.00% | 0.00% | 0.00% | $15.9K | $0.00 | 6 years ago | |
$0.00122330 | 231.76% | $130K | $1.27 | 6 years ago | |||
$0.569004 | 0.00% | 0.00% | 0.00% | $60.9M | $0.00 | 6 years ago | |
$0.00497389 | -0.42% | -0.84% | -2.11% | $419K | $60.1K | 6 years ago | |
$0.016194 | 0.76% | 5.17% | 9.44% | $119K | $0.00 | 6 years ago | |
$0.232410 | -0.34% | -3.53% | -11.57% | $4.66M | $80.7K | 6 years ago | |
$0.00000237 | 0.02% | -0.80% | 3.16% | $503K | $192.00 | 6 years ago | |
$0.010358 | -0.17% | 0.87% | 9.22% | $7.56M | $0.00 | 6 years ago | |
$0.00065111 | 0.00% | 0.00% | 0.00% | $47.1K | 6 years ago | ||
$0.028418 | -14.53% | 42.21% | -46.86% | $559K | $1.99K | 6 years ago | |
$0.00047868 | -0.39% | -1.64% | -45.36% | $0.00 | $523K | 6 years ago | |
$0.058379 | 0.00% | 0.00% | 0.00% | $84.6K | $0.00 | 6 years ago | |
$0.00130808 | 0.11% | 3.95% | -9.05% | $0.00 | $117.00 | 6 years ago | |
$0.102899 | 0.00% | 0.00% | 0.00% | $1.27M | $0.00 | 6 years ago | |
$0.00021863 | 0.00% | 0.00% | 34.35% | $367K | 6 years ago | ||
$0.00060361 | 0.00% | 0.00% | 0.00% | $7.97K | $0.00 | 6 years ago | |
$10.61 | 0.36% | 3.41% | -16.99% | $0.00 | $0.00 | 6 years ago | |
$0.041988 | -0.22% | 14.48% | $2.1M | $33.60 | 6 years ago | ||
$0.00064161 | 0.00% | 0.00% | 0.00% | $22.8K | 6 years ago | ||
$0.013050 | 0.06% | -0.73% | 1.62% | $0.00 | $0.00 | 6 years ago | |
$2.08 | 0.48% | 0.01% | 4.99% | $12.5M | $38K | 6 years ago | |
$0.119904 | 0.00% | -0.05% | -0.07% | $0.00 | $0.00 | 6 years ago | |
$0.486413 | 47.68% | $1.8M | 6 years ago | ||||
$0.00122022 | 0.00% | -2.67% | $0.00 | $0.01 | 6 years ago | ||
$0.250131 | 0.48% | 0.08% | 16.03% | $0.00 | $0.00 | 6 years ago | |
$0.398345 | 0.06% | -0.75% | 1.62% | $0.00 | $0.00 | 6 years ago | |
$0.027343 | 0.06% | -0.75% | -0.64% | $1.4M | $0.55 | 6 years ago | |
$0.00012930 | 0.00% | 0.00% | 0.00% | $4.21K | $0.00 | 6 years ago | |
$0.00376788 | -95.81% | $176K | $0.56 | 6 years ago | |||
$0.00184467 | 0.00% | 0.00% | 0.00% | $72.6K | $0.00 | 6 years ago | |
$0.00021139 | 0.00% | 0.00% | 3.93% | $25.9K | $0.00 | 6 years ago | |
$0.113451 | 0.00% | 0.00% | 1.13% | $1.13M | $0.00 | 6 years ago | |
$0.046383 | 0.08% | 1.31% | -52.50% | $2.13M | $0.00 | 6 years ago | |
$0.023635 | 4.16% | $0.00 | $246.00 | 6 years ago | |||
$0.021840 | -0.10% | 0.13% | 2.04% | $262K | $0.00 | 6 years ago | |
$0.00734215 | 147.02% | $0.00 | $1.17 | 6 years ago | |||
$0.00198672 | 0.13% | -0.47% | 0.73% | $0.00 | $0.00 | 6 years ago | |
$1.04 | -0.15% | -10.10% | -11.56% | $739K | $55K | 6 years ago | |
$0.00808148 | 0.08% | -0.69% | 1.65% | $79.5K | $0.00 | 6 years ago | |
$0.00004310 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | 6 years ago | |
$0.00093438 | -1.43% | -3.14% | -7.51% | $1.53M | $63.2K | 6 years ago | |
$0.463717 | $0.00 | $89.70 | 6 years ago | ||||
$0.00008728 | 0.00% | 0.00% | 0.00% | $83.5K | $0.00 | 6 years ago | |
$0.00048715 | -0.29% | -15.19% | -34.07% | $6.45M | $170.00 | 6 years ago | |
$0.019639 | 0.27% | -0.02% | -5.60% | $0.00 | $0.00 | 6 years ago | |
$0.011186 | 0.06% | -0.75% | 1.62% | $0.00 | $0.00 | 6 years ago | |
$0.00255326 | -74.44% | $0.00 | $0.54 | 6 years ago | |||
$1.36 | -0.37% | -6.48% | 12.25% | $28.5M | $1.06M | 6 years ago | |
$5.07 | 0.13% | -4.78% | -11.39% | $0.00 | $10.60 | 6 years ago | |
$0.824222 | 13.11% | 830.95% | 666.84% | $3.51M | $400K | 6 years ago | |
$0.00649477 | 0.67% | 1.44% | 12.76% | $13.1K | $0.00 | 6 years ago | |
$0.014157 | 0.00% | 0.00% | -1.84% | $0.00 | $0.00 | 6 years ago | |
$0.00031321 | 0.00% | 0.00% | 0.00% | $59.1K | $0.00 | 6 years ago | |
$0.00062144 | 0.06% | -0.75% | 1.62% | $0.00 | $0.00 | 6 years ago | |
$0.00000174 | 0.76% | 9.44% | $0.00 | $983.00 | 6 years ago | ||
$0.00472224 | 0.09% | -0.62% | 1.28% | $0.00 | $0.00 | 6 years ago | |
$0.00000873 | -0.04% | -1.86% | 2.28% | $0.00 | $0.08 | 6 years ago | |
$0.852000 | 0.00% | 0.00% | -8.19% | $0.00 | $512.00 | 6 years ago | |
$0.130573 | 0.14% | -1.13% | 2.22% | $10.1M | $552K | 6 years ago | |
$0.015272 | 0.00% | $0.00 | $28.80 | 6 years ago | |||
$0.00000175 | 0.00% | 0.00% | -3.02% | $1.67K | 6 years ago | ||
$0.00062165 | 0.09% | -0.68% | 1.65% | $24.3K | $3.11 | 6 years ago | |
$0.061523 | 0.06% | -0.75% | -40.12% | $0.00 | $0.00 | 6 years ago | |
$0.00186433 | 0.06% | -0.75% | 1.62% | $0.00 | $0.00 | 6 years ago | |
$0.00679513 | 0.00% | 0.00% | 0.36% | $91.7K | $0.00 | 6 years ago | |
$0.00181517 | 0.00% | 0.00% | 0.00% | $453K | $0.00 | 6 years ago | |
$0.134019 | -0.50% | 1.74% | 18.78% | $720K | $0.00 | 6 years ago | |
$0.00017541 | 50.52% | 57.84% | 45.33% | $6.01M | $480.00 | 6 years ago | |
$0.041956 | 1.44% | -11.02% | -13.78% | $1.68M | $233.00 | 6 years ago | |
$0.977100 | 0.24% | -1.67% | -0.11% | $4.98M | $36K | 6 years ago | |
$3.65 | 0.00% | $0.00 | $0.00 | 6 years ago | |||
$0.00147689 | 0.00% | 0.00% | 23.89% | $1.55M | 6 years ago | ||
$0.00454977 | -0.30% | 0.42% | 2.59% | $0.00 | $0.00 | 6 years ago | |
$0.00062144 | 0.06% | -0.75% | 1.62% | $0.00 | $0.00 | 6 years ago | |
$0.00001000 | 0.00% | 0.00% | 0.01% | $18.6K | $0.00 | 6 years ago | |
$0.00000339 | 0.09% | -34.05% | -10.77% | $67.80 | $129.00 | 6 years ago | |
$0.961574 | -0.32% | 2.08% | -3.37% | $96.2M | $2.68M | 6 years ago | |
$14.44 | 0.08% | -2.26% | -0.44% | $106M | $3.06M | 6 years ago | |
$0.00506801 | 0.00% | 2.79% | -3.35% | $0.00 | $58.00 | 6 years ago | |
$0.00063073 | 0.08% | -10.72% | 3.00% | $19.3K | $71.70 | 6 years ago | |
$0.00000242 | 0.00% | $45.20 | $0.00 | 6 years ago | |||
$0.00049826 | -0.06% | 0.13% | -0.93% | $0.00 | $535.00 | 6 years ago | |
$0.00573703 | 0.03% | -2.97% | 4.98% | $0.00 | $30.00 | 6 years ago | |
$0.00060468 | 0.00% | 0.00% | -1.94% | $41.6K | $0.00 | 6 years ago | |
$0.00015646 | 0.10% | -2.54% | 0.42% | $0.00 | $17.30 | 6 years ago | |
$0.00564618 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | 6 years ago | |
$0.043707 | 0.58% | 0.49% | -3.47% | $3.31M | $228K | 6 years ago | |
$0.031853 | 0.00% | 0.00% | 0.13% | $1.8M | $0.00 | 6 years ago | |
$0.00007541 | 0.00% | 0.10% | -6.74% | $0.00 | $3.77 | 6 years ago | |
$0.00436275 | -0.11% | 0.43% | 3.77% | $283K | $0.00 | 6 years ago | |
$0.00215772 | -0.15% | -0.47% | -1.65% | $0.00 | $0.00 | 6 years ago | |
$0.00895632 | 0.18% | -2.44% | 0.62% | $0.00 | $28.10 | 6 years ago | |
$0.00024854 | 0.05% | -0.76% | 1.60% | $0.00 | $0.00 | 6 years ago | |
$0.039786 | 0.13% | -0.69% | 1.65% | $0.00 | $0.07 | 6 years ago | |
$0.00245055 | 0.00% | 0.00% | 0.04% | $285K | $0.00 | 6 years ago | |
$0.00383667 | $687K | $0.00 | 6 years ago | ||||
$0.00061408 | 0.16% | -0.49% | -0.98% | $0.00 | $0.00 | 6 years ago | |
$0.00092859 | 7.81% | -7.77% | 1.85% | $3.76M | $143K | 6 years ago | |
6 years ago |