1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.12% | -1.15% | $571MRank 71 | $8.52M | 3.1B | 5.76B |
Buy & sell Klaytn (KLAY) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USD | $0.183960 | $492K | 0.10% | 0.25% | 11 minutes ago | |
BTC | $0.193270 | $0.00 | 14 hours ago | |||
USDC | $0.182260 | $0.00 | 10 minutes ago | |||
USDT | $0.184300 | $108K | 0.15% | 0.20% | 56 minutes ago | |
Huobi🚫🇺🇸 | USDT | $0.183884 | $69K | 5 minutes ago | ||
USDT | $0.184361 | $62.7K | 0.20% | 0.20% | 10 minutes ago | |
USDC | $0.184360 | $45.3K | 0.20% | 0.20% | 2 days ago | |
USDT | $0.186300 | $41.3K | 9 hours ago | |||
USDT | $0.184284 | $25.8K | 0.10% | 0.10% | 39 minutes ago | |
USDT | $0.184361 | $10.9K | 0.10% | 0.10% | 9 minutes ago | |
BTC | $0.185957 | $45.80 | 9 minutes ago | |||
USDT | $0.183984 | $10.3K | 0.20% | 0.20% | 25 minutes ago | |
USD | $0.184150 | $3.9K | 0.10% | 0.16% | 41 minutes ago | |
USDT | $0.184284 | $1.56K | 41 minutes ago | |||
USDT | $0.184584 | $69.90 | 0.20% | 0.20% | 41 minutes ago | |
USDT | $0.226074 | $0.00 | 0.08% | 0.15% | 11 minutes ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet. Try visiting the project's website for more details. Visit Website |
These are tokens that run on the Klaytn blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
71 | $0.184305 | -0.12% | -0.99% | -1.15% | $571M | $8.52M | |
168 | $0.154379 | 0.07% | -0.03% | 0.19% | $153M | $1.05M | |
229 | $0.782793 | 0.10% | -0.62% | -5.33% | $198M | $2.08M | |
354 | $1.07 | -0.35% | -0.24% | -0.63% | $58.2M | $837K | |
403 | $0.015970 | 0.01% | -1.18% | -1.36% | $44.6M | $450K | |
479 | $0.673173 | 0.19% | -0.40% | -7.10% | $33.5M | $1.17M | |
494 | $0.581194 | -0.07% | -0.76% | -1.94% | $31.8M | $134K | |
626 | $0.576216 | 0.00% | -1.31% | 1.31% | $19.5M | $237.00 | |
707 | $0.00694400 | 0.05% | 1.33% | 1.66% | $15M | $348K | |
754 | $0.087847 | 0.19% | 0.34% | 3.67% | $11.7M | $238K | |
824 | $0.120843 | -0.28% | 0.26% | -6.83% | $8.71M | $60.5K | |
859 | $0.154439 | -0.61% | 1.73% | 5.16% | $7.78M | $82.5K | |
895 | $0.00173793 | 0.00% | 1.89% | 2.01% | $6.91M | $4.48K | |
910 | $0.00111294 | -0.10% | -0.38% | 1.61% | $6.46M | $17.8K | |
1128 | $0.027266 | -0.10% | 3.35% | -9.24% | $2.7M | $13.5K | |
1188 | $0.092223 | 0.06% | -2.09% | 1.87% | $2.25M | $323K | |
1366 | $0.00012956 | 0.69% | -1.05% | -6.04% | $1.31M | $49.8K | |
2806 | $0.031278 | 0.01% | 1.86% | -2.67% | $0.00 | $1.05M | |
2866 | $0.00500487 | -0.08% | 0.76% | -0.61% | $0.00 | $738K | |
3223 | $0.00006912 | 0.01% | -3.91% | -2.42% | $0.00 | $231K | |
3269 | $0.120299 | -0.10% | -3.06% | -6.39% | $0.00 | $205K | |
3382 | $0.472508 | 0.44% | -0.22% | -12.73% | $0.00 | $159K | |
3653 | $0.00612222 | 0.00% | 2.59% | -2.40% | $0.00 | $93.2K | |
3674 | $0.381679 | -0.56% | -2.27% | -7.75% | $0.00 | $87.8K | |
3747 | $0.00012865 | -0.96% | -3.75% | 2.50% | $0.00 | $78.2K | |
3856 | $1.48 | -1.03% | 3.52% | 7.16% | $0.00 | $64.5K | |
3895 | $0.00025279 | 0.56% | -0.68% | -2.93% | $0.00 | $60.4K | |
3944 | $0.00014195 | 0.00% | 4.41% | 1.78% | $0.00 | $56K | |
3972 | $0.015796 | 0.00% | -0.10% | -5.60% | $0.00 | $53.5K | |
4265 | $0.145154 | -0.61% | -0.69% | 25.39% | $0.00 | $36.4K | |
4312 | $0.011054 | -0.09% | -13.48% | 22628.43% | $0.00 | $33.2K | |
4369 | $0.057775 | -0.49% | -5.73% | -7.67% | $0.00 | $30.1K | |
4390 | $0.00066878 | 0.16% | -3.13% | -17.21% | $0.00 | $28.8K | |
4438 | $0.00675272 | -0.30% | -4.67% | -9.88% | $0.00 | $26.1K | |
4452 | $0.076355 | 0.00% | -0.14% | 0.33% | $0.00 | $25.2K | |
4463 | $0.052830 | -0.05% | 0.07% | 0.77% | $0.00 | $24.4K | |
4473 | $0.013165 | 0.38% | 0.37% | 0.95% | $0.00 | $23.9K | |
4550 | $0.998482 | -0.27% | -0.41% | -0.42% | $0.00 | $20.4K | |
4587 | $0.00518723 | -0.40% | -1.67% | -2.54% | $0.00 | $18.4K | |
4600 | $0.050286 | 0.07% | -2.58% | -37.03% | $0.00 | $17.9K | |
4634 | $0.00520461 | 5.15% | 5.39% | -14.22% | $0.00 | $16.6K | |
4869 | $0.00005168 | -6.64% | -22.99% | -88.67% | $0.00 | $11.5K | |
5062 | $0.012355 | -0.88% | 13.09% | -33.22% | $0.00 | $9.24K | |
5116 | $0.00022008 | 0.00% | -0.01% | -0.01% | $0.00 | $8.44K | |
5229 | $0.00105781 | -0.57% | -0.77% | -17.04% | $0.00 | $7.26K | |
5234 | $0.018527 | 0.58% | -2.02% | -3.10% | $0.00 | $7.17K | |
5303 | $0.00101230 | 0.00% | -1.20% | -6.00% | $0.00 | $6.77K | |
5346 | $0.00417948 | 0.01% | -1.01% | -10.82% | $0.00 | $6.21K | |
5382 | $0.00228971 | -0.09% | 4.77% | -4.54% | $0.00 | $5.95K | |
5420 | $0.00000827 | 0.02% | 26.38% | 18.34% | $0.00 | $5.64K |
Leave a comment
Sign up or Login to leave a comment.