1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
-0.39% | -10.72% | $638MRank 76 | $15.1M | 3.27B | 5.86B |
Buy & sell Klaytn (KLAY) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
USDT | $0.195500 | $327K | 0.10% | 0.10% | 22 minutes ago | |
USDT | $0.194067 | $219K | 0.20% | 0.20% | 53 minutes ago | |
USD | $0.194750 | $205K | 0.10% | 0.25% | 52 minutes ago | |
BTC | $0.232715 | $0.00 | 4 hours ago | |||
USDC | $0.198361 | $0.00 | 52 minutes ago | |||
Huobi🚫🇺🇸 | USDT | $0.193666 | $183K | 51 minutes ago | ||
USDT | $0.195300 | $164K | 0.20% | 0.20% | 24 minutes ago | |
USDT | $0.195610 | $48.3K | 0.20% | 0.20% | 7 minutes ago | |
USDT | $0.195267 | $46.4K | 0.10% | 0.10% | 52 minutes ago | |
BTC | $0.194686 | $645.00 | 52 minutes ago | |||
USDT | $0.195100 | $10.5K | 0.20% | 0.20% | 23 minutes ago | |
USDT | $0.195300 | $4.97K | 0.10% | 0.16% | 24 minutes ago | |
USD | $0.195280 | $4.96K | 24 minutes ago | |||
USDT | $0.195418 | $4.46K | 0.20% | 0.20% | 1 hour ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet. Try visiting the project's website for more details. Visit Website |
These are tokens that run on the Klaytn blockchain.
Rank | Coin | Price | 1h | 24h | 7d | Market Cap | Volume |
---|---|---|---|---|---|---|---|
76 | $0.194949 | -0.39% | 1.93% | -10.72% | $638M | $15.1M | |
212 | $2.62 | -3.31% | 8.17% | 44.16% | $864M | $22.3M | |
254 | $0.143915 | -0.29% | -0.14% | 2.56% | $143M | $2.7M | |
321 | $0.284219 | 0.22% | -1.84% | 0.05% | $103M | $84.9K | |
417 | $0.634362 | 0.23% | 0.64% | -1.73% | $64M | $1.52M | |
424 | $0.021894 | 0.42% | 0.37% | -3.61% | $63.1M | $2.68M | |
551 | $0.542224 | -0.09% | 0.15% | -4.66% | $36.1M | $120K | |
629 | $0.475812 | -0.32% | -0.26% | -4.98% | $26.2M | $381K | |
817 | $0.081324 | -1.78% | -12.08% | -15.82% | $13M | $3.1M | |
849 | $0.162294 | -3.30% | 15.66% | 24.18% | $11.7M | $151K | |
885 | $0.00460496 | -0.19% | -0.49% | 35.42% | $9.96M | $859K | |
909 | $0.00153856 | 0.11% | 0.69% | 0.62% | $9.09M | $110K | |
927 | $0.128537 | 0.82% | 1.63% | -3.96% | $8.34M | $196K | |
968 | $0.00179414 | 0.13% | 1.13% | 2.17% | $7.13M | $29K | |
993 | $0.189661 | -0.02% | 30.64% | -12.91% | $6.41M | $6.23K | |
1055 | $0.046196 | -0.01% | -0.06% | -7.19% | $5.03M | $288K | |
1230 | $0.013692 | 0.56% | -0.16% | 10.23% | $2.55M | $77.9K | |
1389 | $0.00013247 | -0.36% | 1.57% | -2.19% | $1.34M | $39.3K | |
2239 | $0.372551 | 2.31% | 5.68% | -21.64% | $0.00 | $4.59M | |
2393 | $0.022758 | -0.58% | -3.37% | -19.29% | $0.00 | $997K | |
2500 | $0.046127 | -0.26% | -4.22% | -40.90% | $0.00 | $538K | |
2569 | $0.890307 | 0.24% | -0.54% | -0.67% | $0.00 | $421K | |
2642 | $0.051938 | -0.26% | 1.41% | 3.73% | $0.00 | $329K | |
2694 | $0.00122239 | -0.91% | -0.43% | -1.46% | $0.00 | $280K | |
2906 | $0.00147883 | -0.67% | 0.72% | -14.24% | $0.00 | $156K | |
2984 | $0.00328709 | 0.38% | 9.51% | -8.30% | $0.00 | $132K | |
2997 | $0.00029294 | -0.68% | 3.91% | -1.80% | $0.00 | $129K | |
3008 | $0.013911 | 0.01% | -7.90% | 85.85% | $0.00 | $396K | |
3034 | $1.00 | -0.04% | -0.02% | -0.01% | $0.00 | $122K | |
3185 | $0.00229805 | -0.43% | 0.28% | -0.83% | $0.00 | $89.2K | |
3261 | $0.00984364 | -0.01% | 1.52% | 0.28% | $0.00 | $75.2K | |
3380 | $0.495970 | -0.34% | -3.85% | -25.22% | $0.00 | $62.6K | |
3508 | $0.022468 | 0.25% | 0.67% | 2.16% | $0.00 | $50.4K | |
3545 | $0.066333 | -0.95% | 9.77% | 30.29% | $0.00 | $47.1K | |
3582 | $0.00005600 | -0.90% | 16.54% | 11.21% | $0.00 | $43.4K | |
3674 | $0.00009115 | 1.50% | 0.11% | -3.11% | $0.00 | $36.1K | |
3804 | $0.057953 | -0.50% | -2.24% | -3.51% | $0.00 | $31.1K | |
3943 | $0.00076180 | 0.20% | -8.98% | -8.76% | $0.00 | $26.6K | |
3994 | $0.00177821 | 2.04% | 11.77% | 66.82% | $0.00 | $24.5K | |
4008 | $0.072058 | -0.27% | 0.55% | -8.11% | $0.00 | $24K | |
4197 | $0.121312 | 0.91% | 24.34% | -41.68% | $0.00 | $18.5K | |
4216 | $0.119102 | -0.02% | -2.03% | 9.04% | $0.00 | $17.6K | |
4379 | $0.00126360 | 0.04% | 9.74% | -35.05% | $0.00 | $11.8K | |
4430 | $0.00268381 | -0.02% | 1.54% | -7.03% | $0.00 | $10.6K | |
4440 | $0.00634556 | -0.05% | 7.38% | 4.84% | $0.00 | $10.3K | |
4464 | $0.027362 | -0.44% | 4.41% | -0.82% | $0.00 | $9.68K | |
4617 | $0.00006952 | 0.12% | 2.79% | -6.73% | $0.00 | $6.08K | |
4624 | $0.00315929 | -0.02% | 6.42% | 5.03% | $0.00 | $15.8K | |
4686 | $0.012550 | -0.72% | 3.30% | 6.50% | $0.00 | $5.11K | |
4810 | $0.00203826 | -0.68% | 1.58% | -6.90% | $0.00 | $3.77K |
Leave a comment
Sign up or Login to leave a comment.