1h Price Change | 7d Price Change | Market Cap | 24hr Volume | Available Supply | Total Supply |
---|---|---|---|---|---|
0.63% | -3.11% | $1.61BRank 59 | $63.9M | 605K | 605K |
Buy & sell Binance-Peg WETH (WETH) with fiat currencies (USD, CAD, AUD, EUR, GBP etc) or another coin such as BTC or ETH. Harder to use for beginners but has cheaper fees.
Exchange | Buy/Sell with | Price | Volume (24hr) | Maker Fee | Taker Fee | Updated |
---|---|---|---|---|---|---|
![]() PancakeSwapDEX | LUNA | $2,674.40 | $1.92M | 0.20% | 0.20% | 8 hours ago |
BSC-USD | $2,532.54 | $56.8K | 2 hours ago | |||
WBNB | $2,538.11 | $40.6K | 26 minutes ago | |||
BTCB | $2,535.91 | $24.4K | 26 minutes ago | |||
MGC | $2,674.40 | $18K | 26 minutes ago | |||
SUSHI | $2,674.40 | $15.8K | 26 minutes ago | |||
USDC | $2,534.72 | $11.8K | 26 minutes ago | |||
BETH | $2,674.40 | $1.91K | 4 hours ago | |||
COMP | $2,674.40 | $1.7K | 26 minutes ago | |||
ONI | $2,674.40 | $1.44K | 3 hours ago | |||
BUSD | $2,674.40 | $525.00 | 3 hours ago | |||
CANNA | $2,674.40 | $396.00 | 8 hours ago | |||
CAKE | $2,674.40 | $384.00 | 3 hours ago | |||
ORI | $2,674.40 | $260.00 | 4 hours ago | |||
LINDA | $2,674.40 | $151.00 | 8 hours ago | |||
BULK | $2,674.40 | $150.00 | 1 day ago | |||
ASX | $2,674.40 | $72.30 | 1 day ago | |||
KOL | $2,674.40 | $51.10 | 1 day ago | |||
GINZA | $2,674.40 | $20.30 | 3 hours ago | |||
XLD | $2,674.40 | $8.61 | 3 hours ago |
You can store coins on exchanges after purchase but we recommend using a dedicated wallet for security and long term storage. Hardware wallets offer the most security but cost money. They are the best choice for those storing a lot of value or planning to hold long term.
Name | Type | Price | Supported Coins |
---|---|---|---|
We do not have wallets listed for this coin yet |
Leave a comment
Sign up or Login to leave a comment.